| | | Accounting Department |
| | REG. NO | NAME |
A | 72230489DE | Oladipupo Olakunle Joseph |
B | 72070996BC | Oyelakin Albert Olufemi |
C | 72075001CF | Ibrahim Tayo Zainab |
D | 72830253JC | Ogun Emmnuel Emiola |
E | 72382707FG | Ajayi Damilola Rebecca |
F | 72711750JG | Agbogi Ovie Paul |
G | 72082998JA | Ikpeme Effiong Samuel |
H | 72235177DF | Anafi Kafayat Omolola |
I | 72322191CA | Adenipekun OluwaTumilara |
J | 72631632IE | Odafe Tope Godspower |
K | 72637911GF | Oluwadare Paul Oyekanmi |
L | 72155644BE | Abiya Lami |
M | 72421575EG | Adams Bolanle Kuburat |
N | 72372357GG | Yusuff Idowu Muibat |
O | 72918769DD | Ogo Osamede Precious |
P | 72313955JA | Abidoye Ifeoluwa Fiyinfoluwa |
Q | 72804831BJ | Ayantayo Fadilulai Aderibigbe |
R | 72334717HI | Odutola Gabriel Tope |
| | | International Relations |
| | REG. NO | NAME |
A | 72856589EC | Obong Owoidohoabasi Ikpe |
B | 72728162DJ | Igbineweka Marvellous |
C | 72802727CG | Afolabi Oluwadamilola Joseph |
D | 72730293EI | Bakare Ifemide Okikiolu |
E | 72328479HB | Isreal-Ayinde Edward Eseroghene |
F | 72503655IJ | Opebiyi Kehinde Nike |
G | 72598391JB | Adeyemi Aduola Ibukun |
H | 72027365FC | Ojurabesa Elias Opeoluwa |
I | 72030806BB | Ochui Solomon Obi |
J | 72231024HI | Obumah NamnsoOkon |
K | 72389816GJ | Olowu Olaolu Oyindamola |
L | 72312917AD | Oshinowo Oladunni Dorcas |
M | 72496697BB | Ogh Ingih Grace |
N | 72030917GG | Dola-Lami Irene Yeside |
O | 72222833BD | Okorie Ucha |
P | 72388751GB | Lepe Gabriel Anuoluwakisun |
Q | 72818153BH | Effiong Maria Bassey |
R | 72325179HH | Asubiojo Oluwasegun Afolabi |
S | 72696711BB | Gbadebo Adekunle Emmanuel |
| | | Business Administration |
| | REG. NO | NAME |
A | 72337696GF | Joseph Adeiza Tunde |
B | 72829299EE | Oshinowo Modupe Omowunmi |
C | 73000569ED | Oyedele Oyenike Adejoke |
D | 72620529CF | Isang Felicia Ekpenyong |
E | 72220310BG | Isioye Abiola Suliat |
F | 72426915DB | Shodara Moses Olaolu |
G | 73034219HA | Adekalu Adejoke Janet |
H | 72646436AB | Alasi Adebimpe Felicia |
I | 72177334DB | Igharo Collins |
J | 72342462CG | Taiwo Oluwaseyi Samson |
K | 72503651AE | Opebiyi Taiye Shola James |
L | 72646036DH | Okeke Roseline Aghulika |
M | 72091599IJ | Aminu Gbenga Oludare |
N | 72495595BJ | Afuwape Emmanuel Kola |
O | 72983856DD | Raji Abosede Adewunmi |
P | 72620349IA | Egbejimi Florence Motunrayo |
Q | 72372282JH | Sulu Samuel Adesina |
R | 72390599EI | Nwogwugwu Amanna Victor |
S | 72409040BF | Odumosu Joseph Olakunle |
T | 72380465IJ | Emeka Faith Nwabuife |
U | 72039181AJ | Oladimeji Saheed Adewale |
V | 72167735BJ | Bello Totti Osahenoma |
W | 72378510DH | Ikalumhe Patience |
| | | Marketing |
| | REG. NO | NAME |
A | 72407033CC | Ogunnowo Monsurat |
B | 72731028HE | Abumoye Adeola Morenike |
C | 72407854IB | Balogun Ramota Omowunmi |
D | 72342188HC | Ayinde Victoria Bimpe |
E | 72076566ID | Makajuola Aminat Wuraola |
F | 7298204EG | Adenuga Adedoyin Olaoluwa |
G | 72789741IH | Aroyehun Ganiyat Abimbola |
H | 72597573CD | Uwezuoke Oluchi Lilian |
I | 72230107BG | Adeshina Abeeb Aderemilekun |
J | 72316382IE | Oderinde Saheed Solomon |
K | 72380469HH | Emeka Favour Nwakego |
L | 72419994DG | Ajayi Omoniyi Omotayo |
M | 72592345JA | Benson Frederick Oniha |
N | 72724326AE | Ademola Adeleye Kayode |
O | 72234277BJ | Adewale Adefemi Godspower |
P | 72133171BI | Olabiyi Grace Esther |
Q | 72322411DJ | Olawadare Ebenezer Sanmi |
R | 72326326DB | Olafisoye Dupe Funke |
S | 72669232JF | Ogungbemi Victor Babarinde |
T | 72027504CD | Bamgbose Adeyinka Beatrice |
U | 72763647JA | Dada Rukayat Adenike |
| | | Secretarial Administration |
| | REG. NO | NAME |
A | 72094686ED | Fasingha Tari Anse |
B | 72797635HD | Dede Magdaline Senakoriya |
C | 72164836ID | Ekwebgali Abigail Nkeonyenum |
D | 72396989IE | Eze Dickson Promise |
E | 72314914CG | Agungbade Tosin Abiodun |
F | 72351681BE | Avuru Blessing Oghale |
| | | |
| | | Tourism and Hospitality Management |
| | REG. NO | NAME |
A | 72467074CI | Ukoh Sornen Kadimma |
B | 7232040EJ | Olaoye Feyisayo Shadrachi |
C | 72818076FE | Folami Adepoju Akanbi |
D | 72039842GB | Sanyaolu Jamiu Momodu |
E | 72931765DJ | Bankole Kayode Odeyinka |
F | 72205993JD | Anko Hannah Essien |
G | 72754395AH | Ekeh Francis Chibueze |
H | 72691822DB | Amusan Johnson Oluwasegun |
I | 72156934CE | Jonah Blessing Adamu |
J | 72397141BG | Efenji Basil Achoda |
| | | Printing and Publishing |
| | REG. NO | NAME |
A | 7292885EG | Joacquim Jelili Oyeyemi |
B | 72098292IJ | Unadiegwu Sylester Ikechukwu |
| | | Educational Management |
| | REG. NO | NAME |
A | 72148103DG | Ojulari Semiu Afolabi |
| | | Electrical/ Electrinics Engineering |
| | REG. NO | NAME |
A | 72666953EF | Gbadebo Stephen Sikiru |
B | 72220555GE | Oguntade Olunifesinmi Adetola |
C | 72949385EE | Williams Chizoba Augustine |
D | 72317781FI | Adetimirin Adeyemi |
E | 72552860BB | Fatowore Samson Oluwasegun |
F | 72146126FA | Asogba Segun Abel |
G | 72033490BA | Agbi Godwin .O. |
| | | Law |
| | REG. NO | NAME |
A | 72726646CI | Adebayo Adedayo Olaitan |
B | 72320873JE | BalogunOlufemi Daniel |
C | 72320300GH | Aderibigbe Ayokanmi Joseph |
D | 72823962FA | Momah Chineye Ifeoma |
E | 72316732AE | Akanbiemu Ngozi Clara {Nee Diala} |
F | 72314905FD | Akinyera Busola Omosalewa |
G | 72322783IH | Osayuware Peter Osarobo |
H | 72337101AH | Emiola Yejide Abidemi |
I | 72368299BI | Mustapha Omobosola Suliat |
J | 72316469BH | Araromi Oluwasegun Titilayo |
K | 72316598BI | Oduba Tolulope Oluwakemi |
L | 72272368BC | Okunaiya Ayomide Ayodele |
M | 72497916EA | Okeke Ifunanya Lilian |
N | 72592467BF | Olatunji Oluwatosin Yewande |
O | 73034174BB | Adekalu Omolade Florence |
P | 72062332AI | Sogunola Omotola Remilekun |
Q | 72324376GB | Aremu Oladipupo Gideon |
R | 72419591IB | Sanni Oluwatosin Olawale |
S | 72322595GJ | Oduola Bolanle Mary |
T | 72377149EG | Fesobi Bolatito Omojibola |
U | 72446657HC | Kolapo Abiodun Bayonle |
V | 72232870GJ | Raheem Wajudat Temitope |
W | 72530251DF | Igbawua Terkaa |
X | 72098387JF | King Hammed Micheal |
Y | 72425610GG | Adejumo Oyewole Frank |
Z | 72323526IJ | Shodipe Fadhlat Ibironke |
AA | 72103925GI | Adesida Adebola Victor |
| | | Biochemistry |
| | REG. NO | NAME |
A | 72694650ID | Alabi Isma'eel Aweda |
B | 73019081II | Omole Olalekab Ayodeji |
| | | Nursing |
| | REG. NO | NAME |
A | 72980178AJ | Raji Zainab Adeola |
B | 72340393CF | Liadi Yaya Rotimi |
C | 72979467AI | Omotade Adenike Temitope |
D | 72695625GI | Agaba Grace |
E | 73037890BI | Obi Chibuzor Christiana |
F | 72223299HA | Adamson Fatimo Mosunmola |
G | 73028586JB | Obiasor Mercy Ebelechukwu |
H | 72736111FE | Fayan Oluatosin Racheal |
I | 72635774HE | Nwaigwe Jude Ikechukwu |
J | 72232873GA | Agbeniga Mariam Funmilayo |
K | 72315527DA | Adeleke Oluwadamilola Titilayo |
L | 72695188CB | Egwim Joan Ukachi |
M | 72070665DF | Ogunyomi Omotola Elizabeth |
N | 72440059HI | Akinwunmi Anne Funimlayo |
O | 72618796ID | Raheem Monsurat Kehinde |
P | 72720190JD | Alalade Dolapo Deborah |
Q | 72617222FC | Olanihun Adebusola Yemisi |
R | 72564686DF | Nuhu Philip Abalaka |
| | | Computer Science |
| | REG. NO | NAME |
A | 72339628IJ | Balogun Morenikeji Tolulope |
B | 72081701AE | Kolawole Olayinka Peter |
C | 72732784EE | Ismail Afeez Jimi |
D | 72546976AJ | Ezewzido Chinedu Samuel |
E | 72732730BC | Ismail Ibrahim Junior |
F | 72796406HE | Obiaju George Uzor |
G | 7297905DG | Afolayan Aduragbemi Toyosi |
H | 72400368DF | Isamotu Nehemiah Oluruntobi |
I | 73032311HB | Bologun Kareem Hamzat |
J | 72869948CG | Ebong Ikemesit Inih |
K | 72547650JE | Olaitan Tosin Kunle |
L | 72091356EC | Shittu Oluwatosin Sunday |
M | 72235468DF | Gbadamosi Sharafadeen |
N | 72593398DF | Obisesan Bamilola Beatrice |
O | 72070043FI | Aroyewun Simi Oluwasegun |
P | 72130786JC | Chukwuka Charles Nonso |
Q | 72822144HC | Jacob Sunday Olasunkanmi |
R | 72316828AH | Ogunkola Ayodele Abidemi |
S | 72335501FE | Alabi Samuel Olwufemi |
T | 72378893FC | Ohiomah Pamela Omo |
U | 72759817DH | Ayodele Oluwaseun Timothy |
V | 72159197CF | Uko Ubong Sam |
W | 72220156JA | Ola Adedamola Olatunde |
X | 72371850DF | Omogunroye Tunde Rotimi |
Y | 72619526CH | Feyisetan Oluwatosin .R. |
Z | 72463254EC | Oyewusi Oyeyemi Omolade |
AA | 72091967DG | Onefeli Abraham Chuks |
BB | 72035986II | Obidah Sylvester Gabriel |
CC | 72013108EG | Momoh Eneojo Silas |
DD | 72429795CE | Bamgbose Sunday Felix |
EE | 72279439EC | Alelumhe Raymond Barnabas |
FF | 72460303GI | Saminu Lukumon Olawale |
GG | 72222790EF | Akintoye Mosun Fumnilayo |
HH | 72376939JE | Akhidenor Innocent Ehis |
II | 72560265AJ | Jawa Ibrahim Mom'd |
| | | Microbiology |
| | REG. NO | NAME |
A | 72076187FG | Oyeleye Olukayode Rapheal |
B | 72809355CH | Nomaosiagbon Maris Eronwon |
C | 72303140EA | Are Tolu |
D | 72034047IF | Adeniji Temitope Adeola |
E | 72251392IE | Arebu Elizabeth Oshione |
Computer Science with Economics |
| REG. NO | NAME |
A | 72804868AF | Onadeko Oluwaseun Martins |
B | 72064332CC | Oshotsh Oghie Abraham |
C | 72330771IC | Adesanya Folasayo Abiola |
D | 72074843BE | James Ajuma .A. |
E | 72325957HB | Oshodi Dare Tokunbo |
F | 72028093AC | Aro Olawale Azeez |
G | 72702110BD | Ogunmoye Damilola Emmanuel |
H | 72069615IB | Adegbite Omotoyosi |
I | 72320991DB | Omotoso Oluwatoyin |
| | | Maths and Stastistics |
| | REG. NO | NAME |
A | 72033980JC | Esho Segun Isaac |
| | | Public Administration |
| | REG. NO | NAME |
A | 72358757CJ | Adewudi Dayo Fatimah |
B | 72763005HG | Saka Rasheed Akande |
C | 72283990GG | Oyetinjki Olumide Adedeji |
D | 72332059IJ | Kaka Olamide Seun |
E | 72645916AJ | Oyegbori Roqibat Ronke |
F | 72933608DJ | Joseph David Tochukwu |
G | 73010195HB | Komolate Victoria Oluwatoyin |
H | 72826702HF | Abdul Odunayo Morufu |
I | 72476568GE | Daniel Joseph |
J | 72223940IH | Ajayi Oluwatobi Opeyemi |
K | 72496917DA | Olorulolola Tayo Adeshina |
| | | Economics |
| | REG. NO | NAME |
A | 72342166EB | Onouha Chinwa Greata |
B | 72632700IB | Achibiri Uchenna |
C | 72729953AB | Olagbenro Joshua Oluwafemi |
D | 72227520BE | Anjorin Rotimi Gafar |
E | 72824617CF | Awoyera Busayo Rebecca |
F | 72070469EB | Osolu Chibizor |
G | 73981452GH | Adebayi Adewunmi Shamsudeen |
H | 72972042HA | Onwukwe Angela Odinakachi |
I | 72983379AJ | Ibikunle Rahmat Adetola |
J | 72865262EJ | Uwe Comfort Edet |
K | 72539938HE | Balogun Taibatu Aduke |
L | 72315106DC | Ajani Peter Tolulope |
M | 72327947BI | Oyedepo Lateefat Okikiade |
N | 72829365EA | Oyerinde Oluwafunmilola Ibukun |
O | 72406203IH | Bakare Oluwaseun Adetoro |
| | | Mass Communication |
| | REG. NO | NAME |
A | 72317552GG | Makanjuola Oluwaseun Ayobami |
B | 72317752EI | Ogunbiyi Omobolanle Folasade |
C | 73037280AF | Omagbemi Collins Eyitemi |
D | 72277841ID | Abdurrahman Abdulahi Sanmy |
E | 72474321BF | Ipindamitan oluwanifemi |
F | 72918057DF | Olonisola Bayo Ade |
G | 72220720EH | Offiong Ekerete Jude |
H | 72594656EE | Igbinovia Efosa Marvellous |
I | 72038199EF | Adewusi Adebisi Modinat |
J | 72494070DF | Oji Josiah Chisom |
K | 72593827AJ | Adenuga Ololada Adetoke |
L | 72700543FI | Agbolo Racheal Yetunde |
M | 72314371AG | Ogunrinde Ayodeji Babatunde |
N | 72552817ED | Ajeh Joyce Meka |
O | 72071832CG | Odeyemi Damilola Lolade |
P | 72252314ED | Sylvester Akhafoh Agbons |
Q | 72419839BG | Aminu Abass Oladapo |
R | 72284050IA | Anolue Chinedu Emmanuel |
S | 72082852ED | Aroloye Taiyelolu Abisade |
T | 72227947JE | Ekpobon Samson Emmanuel |
U | 72273523DJ | Kalu Onwuka Lucky |
V | 72885263FJ | Lamba Moithel Peter |
W | 72203890JH | Undishikele Ufada Joseph |
X | 72306460HB | Olaleye Henry Tunde |
Y | 72033237JA | Adebiyi Adedeji .T. |
Z | 72474221CE | Maurice Nandom Dagwa |
AA | 72343533BE | Udoh Affiong John |
BB | 72876143GF | Esiso Kelvin West |
CC | 72346878GH | Ekhator Patience Abieyuwa |
DD | 72387488GJ | Ayodele Olakunle Ayorinde |
| | | Sociology |
| | REG. NO | NAME |
A | 72509749ED | Jacob Kingsley Akpan |
B | 72326025GB | Orenuga Mary Feyisayo |
| | | Political Science |
| | REG. NO | NAME |
A | 72194391HG | Bayoko Edith |
| | | Urban and Regional Planning |
| | REG. NO | NAME |
A | 72230687CC | Jackson Idenobe Isaac |
B | 72066410JD | Olaonipekun Yusuf Olawale |
| | | Estate Management |
| | REG. NO | NAME |
A | 72097054CA | Abiko Tevieseme Tigwe |
B | 72383976DC | Ikpeme James James |
C | 72372150AI | Owolabi Afeez Olubukola |
D | 72735329HC | Olaniyan Martins .O. |
E | 72077787AJ | Olajide Hafeez Olakunle |