Fee Structure
All fees below are applicable to returning students only. Newly-admitted students should click here.
| 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | ||
| FACULTY/DEPARTMENT | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | |
| Medicine | 3,500,000 | |||||
| Social Science 1 (Accounting, Business Administration, Economics, Politics and Inter. Rel.) | 430,000 | 430,000 | 490,000 | 490,000 | 510,000 | |
| Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 310,000 | 310,000 | 350,000 | |
| Social Science 3 (Sociology, Psychology, Criminilogy, Marketing) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 | |
| Mass Comm. & Info. Science and Media Studies | 450,000 | 450,000 | 510,000 | 510,000 | 650,000 | |
| Applied Science & Info. Tech. 1 (Computer Sciences) | 560,000 | 560,000 | 650,000 | 650,000 | 850,000 | |
| Applied Science & Info. Tech. 2 (Environmental Mgt & Toxicology, Biochemistry, Microbiology, Science Lab. Tech., Public Health, Estate Management, Architectural Science) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 | |
| Social Work | 325,000 | 325,000 | ||||
| Applied Science & Info. Tech. 3 (Biology, Chemistry, Physics with Electronics, Human Anatomy, Physiology) | 150,000 | 150,000 | 315,000 | 315,000 | 350,000 | |
| Medical Laboratory Science | 260,000 | 260,000 | 510,000 | 1,200,000 | 1,500,000 | |
| Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 | |
| Architectural Science | 375,000 | 375,000 | 650,000 | |||
| Human Nutrition & Dietetics, Human Kinetics & Sports Science/PHE | 100,000 | 250,000 | 250,000 | 350,000 | ||
| Education, Guidance & Counselling | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 | |
| Education (Sandwich Option) | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 | |
| Office Info. Management, Library & Info. Sc. | 100,000 | 100,000 | 250,000 | 220,000 | 250,000 | |
| Public Administration | 430,000 | 430,000 | 250,000 | 250,000 | 350,000 | |
| Industrial Relation and Personel Management | 250,000 | 100,000 | 250,000 | 250,000 | 350,000 | |
| Law | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 | |
| Environmental Health Science | 200,000 | 250,000 | 250,000 | 350,000 | ||
| Community Health | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 | |
| Health Information Management | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 | |
| Arts (Performing Art, English & Literary Studies) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 | |
| Microbiology, Biochemistry | 325,000 | 325,000 | ||||
| (All Engineering), Pharmacy, Brewing Science, Geosciences, Information System, Information Technology, Forensic Science, Cyber Security | 650,000 | 650,000 | ||||
| Access Diploma Programme/JUPEB | 250,000 | 250,000 | 275,000 | |||
| 2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 
	Hostel Accommodation & Feeding:
	₦1,140,000
	For urgent enquiry on fees, please contact our call center:
	0815 331 8708, 0815 331 8702, 0815 331 8763